RESIDENTIAL PRODUCT SPECIFICATIONS
Storage – Electric
A wide choice of stainless steel domestic size vessels.
Stainless Steel mains pressure hot water heaters are at the forefront of Wilson Hot Water. We manufacture a range of electric and storage choices you need for a total hot water supply solution. Wilson Hot Water aims to provide OEMs and plumbing professionals a broad choice of stainless steel domestic size vessels.
Every water heater that carries the Wilson name has a reputation to live up to, one that we have earned for over 90 years of manufacturing in Australia. Stainless Steel has become the material of choice for specifiers as it offers the benefits of excellent corrosion resistance, strength and durability. For long tank life Wilson use high quality stainless steel and after welding, all vessels are pickled to remove scale and discoloration and passivated to ensure a more corrosion resistant surface.
Features
- Capacities – 160, 250, 315, 400, 500, and 600 Litre
- #316 or Duplex 2205 stainless steel
- Storage or electric
- Element rating – 3.6kW (other sizes available upon request)
- Watermark approved
- MEPS compliant
- Adjustable contact thermostat
Specifications
Model - Electric | MPE160 | MPE250 | MPE315 |
Delivery (L) | 160 | 250 | 315 |
PTR Setting (kPa) | 850 | 850 | 850 |
Maximum Supply Pressure (kPa) | 750 | 750 | 750 |
Approx. Weight Empty (kg) | 30 | 50 | 80 |
Max. Temperature (°c) | 80 | 80 | 80 |
Voltage (V) | 240 | 240 | 240 |
Elements - standard (kW) | 3.6 | 3.6 | 3.6 |
Recommended Temperature (°c) | 70 | 70 | 70 |
Dimension H (mm) | 1190 | 1690 | 2015 |
Dimension W (mm) | 707 | 1222 | 1550 |
Diameter (mm) | 620 | 620 | 620 |
Model - Storgage | MPS160 | MPS250 | MPS315 |
Delivery (L) | 160 | 250 | 315 |
PTR Setting (kPa) | 850 | 850 | 850 |
Maximum Supply Pressure (kPa) | 750 | 750 | 750 |
Approx. Weight Empty (kg) | 30 | 50 | 80 |
Max. Temperature (°c) | 80 | 80 | 80 |
Dimension H (mm) | 1190 | 1690 | 2015 |
Dimension W (mm) | 707 | 1222 | 1550 |
Diameter (mm) | 620 | 620 | 620 |
Model - Pro | MPS400 | MPS500 | MPS600 |
Delivery (L) | 400 | 500 | 600 |
PTR Setting (kPa) | 700 | 700 | 700 |
Maximum Supply Pressure (kPa) | 500 | 500 | 500 |
Approx. Weight Empty (kg) | 100 | 120 | 140 |
Max. Temperature (°c) | 80 | 80 | 80 |
Dimension H (mm) | 1485 | 1770 | 2085 |
Dimension W (mm) | 610 | 896 | 1210 |
Diameter (mm) | 790 | 790 | 790 |
Technical Data
